
Murphy
Dog No:
0932D
Club
Points
5351
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Broadlands | 31.05.2004 |
Flyball Dog Intermediate | Sandringham | 27.06.2004 |
Flyball Dog Graduate | Paddock Wood | 12.09.2004 |
Flyball Dog Advanced | Daventry | 11.06.2005 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
25.07.2004 | Anglesey | Open | Maple Leaf Rockies | 465 |
11.07.2004 | Saul | Limited Open | Maple Leaf Rockies | 320 |
27.06.2004 | Sandringham | Open | Maple Leaf Rockies | 240 |
12.06.2004 | Daventry | Open | Maple Leaf Rockies | 260 |
05.06.2004 | Whitewater | Limited Open | Maple Leaf Rockies | 337 |
31.05.2004 | Broadlands | Limited Open | Maple Leaf Rockies | 136 |
02.05.2004 | Knebworth | Limited Open | Maple Leaf Rockies | 86 |
11.04.2004 | Thame | Open | Maple Leaf Rockies | 70 |
- « first
- ‹ previous
- 1
- 2
- 3