Ollie
Dog No:
0706A
Club
Points
11498
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Daventry | 15.06.2003 |
Flyball Dog Intermediate | Anglesey | 26.07.2003 |
Flyball Dog Graduate | Market Harborough | 24.01.2004 |
Flyball Dog Advanced | Whitewater | 22.08.2004 |
Flyball Dog Silver | Old Warden Park, Biggleswade | 16.04.2006 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
14.09.2003 | Paddock Wood | Open | Bassett Allsorts | 277 |
31.08.2003 | Odiham, Hampshire | Open | Bassett Hotdogs | 452 |
25.08.2003 | Measham | Open | Bassett Hotdogs | 231 |
17.08.2003 | Windsor Racecourse | Open | Bassett Allsorts | 310 |
30.07.2003 | Anglesey | Open | Bassett Allsorts | 325 |
26.07.2003 | Anglesey | Open | Bassett Allsorts | 186 |
12.07.2003 | Stanlake Twyford | Limited Open | Bassett Allsorts | 302 |
06.07.2003 | Saul | Open | Bassett Allsorts | 292 |
15.06.2003 | Daventry | Open | Bassett Hotdogs | 226 |
26.05.2003 | Broadlands Open | Open | Bassett Allsorts | 77 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4