Tigger
Dog No:
0457G
Club
Points
7620
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Anstey Park, Alton | 10.06.2017 |
Flyball Dog Intermediate | Court Farm, Hullavington | 02.06.2018 |
Flyball Dog Graduate | Highbridge Farm, Eastleigh | 19.04.2019 |
Flyball Dog Advanced | Hedsor Golf Club | 07.05.2022 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
09.06.2018 | Anstey Park, Alton | Limited Open | Bassett Jelly Beans | 305 |
02.06.2018 | Court Farm, Hullavington | Limited Open | Bassett Jelly Beans | 400 |
26.05.2018 | The Henley Showground, Henley-on-Thames | Limited Open | Bassett Jelly Beans | 400 |
17.06.2017 | West Woodland Showground, Frome | Limited Open | Bassett Jelly Atrics | 95 |
10.06.2017 | Anstey Park, Alton | Limited Open | Bassett Jelly Atrics | 80 |
27.05.2017 | Padworth Village Hall, Nr Reading | Limited Open | Bassett Jelly Atrics | 40 |
22.04.2017 | Acremead, Milton Road, Drayton, Abingdon | Limited Open | Bassett Jelly Atrics | 55 |
14.04.2017 | Brookfield, Fair Oak | Limited Open | Bassett Jelly Atrics | 45 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4