Whisper
Dog No:
0457E
Club
Points
5100
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Fair View Farm, Stockbridge | 03.05.2009 |
Flyball Dog Intermediate | Middlesex Town & Country Show, Uxbridge | 20.06.2009 |
Flyball Dog Graduate | Padworth Village Hall, Reading | 11.06.2011 |
Flyball Dog Advanced | Tai Lawr, Bryngwran | 25.07.2015 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
04.07.2009 | Millets Farm Centre, Frilford | Limited Open | Bassett Variety Pack | 250 |
27.06.2009 | Frimley Lodge Park, Frimley Green | Limited Open | Bassett Jelly Atrics | 205 |
20.06.2009 | Middlesex Town & Country Show, Uxbridge | Limited Open | Bassett Variety Pack | 190 |
06.06.2009 | Cornbury Park Game & Country Fair, Charlbury | Limited Open | Bassett Variety Pack | 355 |
16.05.2009 | Wimbledon Common | Limited Open | Bassett Variety Pack | 280 |
03.05.2009 | Fair View Farm, Stockbridge | Limited Open | Bassett Jelly Babies | 235 |
13.04.2009 | Fairview Farm, Stockbridge | Limited | Bassett Revel-lers | 90 |
- « first
- ‹ previous
- 1
- 2
- 3