Smokey
Dog No:
0338I
Club
Points
3580
Breed
Cross-Breed
Award | Tournament | Date |
---|---|---|
Flyball Dog | Court Farm, Hullavington | 02.06.2018 |
Flyball Dog Intermediate | Lockmeadow, Maidstone | 17.11.2019 |
Flyball Dog Graduate | Anstey Park | 06.07.2024 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
09.06.2018 | Anstey Park, Alton | Limited Open | Barkshire Bandits | 25 |
02.06.2018 | Court Farm, Hullavington | Limited Open | Barkshire Bambinos | 130 |
26.05.2018 | The Henley Showground, Henley-on-Thames | Limited Open | Barkshire Bambinos | 15 |
19.05.2018 | South of England Showground, Ardingly | Limited Open | Barkshire Bambinos | 20 |
12.05.2018 | Hedsor Golf Club | Limited Open | Barkshire Bambinos | 10 |
23.09.2017 | DBARC, Wokingham | Limited Open | Barkshire Bambinos | 30 |
02.09.2017 | Padworth Village Hall, Reading | Limited Open | Barkshire Bambinos | 40 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4