
Luke
Dog No:
0246A
Club
Points
6002
Breed
Border Collie/WSD
Award | Tournament | Date |
---|---|---|
Flyball Dog | Luton | 24.02.1996 |
Flyball Dog Intermediate | RVC Hatfield | 07.07.1996 |
Flyball Dog Graduate | Luton | 24.01.1998 |
Flyball Dog Advanced | Stopsley, Luton | 20.02.1999 |
Date | Tournament | Class | Team | Points |
---|---|---|---|---|
05.10.1996 | Catherston Stud | 340 | ||
13.09.1996 | Longleat FB | 135 | ||
12.09.1996 | Longleat | 240 | ||
24.08.1996 | Ardingly FB | 110 | ||
23.08.1996 | Ardingly | 280 | ||
07.07.1996 | RVC Hatfield | 362 | ||
23.03.1996 | Luton | Open | 207 | |
25.02.1996 | Luton FB | 35 | ||
24.02.1996 | Luton | 326 | ||
11.02.1996 | Fawkham | 56 |
- « first
- ‹ previous
- 1
- 2
- 3