Soxon Sprinters

Team No:
155
Team Captain
Steve Paterson
Location
,
Established
06.11.2006
19:43
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Becketts Farm, Wythall, Birmingham 6 2 23:24 28.05.2011 to 30.05.2011
Fairview Farm, Stockbridge 6 2 21:74 07.08.2010 to 09.08.2010
Fairview Farm, Stockbridge 6 6 20:88 03.04.2010 to 05.04.2010
Acremead Kennels, Drayton. Abingdon 4 3 20:22 19.09.2009 to 21.09.2009
Stoneleigh Showground, Nr Coventry 4 2 20:58 29.08.2009 to 31.08.2009
Imber Court, East Molesey 2 2 20:90 22.08.2009 to 24.08.2009
Fairview Farm, Stockbridge 5 2 20:59 01.08.2009 to 03.08.2009
Millets Farm Centre, Frilford 2 6 20:85 04.07.2009 to 06.07.2009
Frimley Lodge Park, Frimley Green 5 2 20:70 27.06.2009 to 29.06.2009
Cornbury Park Game & Country Fair, Charlbury 3 2 20:90 06.06.2009 to 08.06.2009
Name Team Number Seed Position Seed Time Registration Date Type
Soxon Shakers 155E 17.02.2011 Open
Soxon Movers 155D 17.02.2011 Open
Soxon Odd Sox's 155C 05.03.2008 Multi-Breed
Soxon Joggers 155B 06.11.2006 Open
Soxon Sprinters 155 06.11.2006 Open
Soxon Runners 155A 06.11.2006 Open