Cleveland Harriers

Team No:
140F
Parent Club:
Team Captain
Lynda Haworth
Location
,
Established
29.01.2009
18:78
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Oliver's Mount, Scarborough 3 2 18:78 30.07.2016 to 01.08.2016
Eggborough, Goole 6 6 21:96 11.06.2016 to 13.06.2016
Eggborough, Goole 3 3 18:87 28.05.2016 to 30.05.2016
Scarborough 7 1 19:99 02.08.2015
Olivers Mount, Scarborough 7 1 19:85 25.07.2015 to 27.07.2015
Epworth Showground, Doncaster 10 5 20:48 25.04.2015 to 27.04.2015
Driffield Showground 7 2 21:12 04.04.2015 to 06.04.2015
The Doghouse, Seaham 2 2 19:85 24.02.2013
Redcar Rugby Club 3 1 19:76 29.09.2012 to 01.10.2012
The Nurseries, Sherburn in Elmet, Nr Leeds 5 3 20:74 01.09.2012 to 03.09.2012