Ramsey Runners

Team No:
130
Team Captain
Ruth Mead
Location
Jurby,
Established
01.12.2004
18:03
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
BFA Championships, Holt Farm, Southam 4 3 18:33 14.08.2009 to 17.08.2009
Eastham, Wirral 1 4 18:03 01.08.2009 to 03.08.2009
Sutton Fields, Nr Runcorn 2 2 18:12 16.05.2009 to 18.05.2009
Carlton Towers, Nr Selby 2 4 18:35 11.04.2009 to 13.04.2009
British Championships 5 2 18:05 17.08.2008
Leverhulme Sports Field, Wirral 2 4 18:47 02.08.2008 to 04.08.2008
Sutton Fields, Nr Runcorn 2 4 18:68 17.05.2008 to 19.05.2008
Sutton Fields, Nr Runcorn 3 1 18:87 15.09.2007 to 17.09.2007
Mottram St Andrew 2 7 20:00 25.08.2007 to 27.08.2007
Sutton Fields, Nr Runcorn 3 4 18:99 19.05.2007 to 21.05.2007
Name Team Number Seed Position Seed Time Registration Date Type
Ramsey Rascals 130D 14.06.2010 Open
Ramsey Rookies 130C 06.04.2010 Open
Ramsey Rebels 130B 28.08.2008 Open
Ramsey Runners 130 01.12.2004 Open
Ramsey Raiders 130A 01.12.2004 Open