Box Raiders

Team No:
103
Team Captain
Moira Chester
Location
,
Established
31.08.2003
21:81
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Phoenix Sports & Social Club, Rotherham 15 5 24:25 12.06.2010 to 14.06.2010
Ravensknowle Farm, Pontefract 8 5 25:17 22.05.2010 to 24.05.2010
Prissick Base. Middlesbrough 9 3 23:64 08.05.2010 to 10.05.2010
Drax Sports & Social Club 15 2 23:75 01.05.2010 to 03.05.2010
Redcar Rugby Club 6 1 24:22 26.09.2009 to 28.09.2009
Croft Working Mans Club, Darlington 4 3 24:15 19.09.2009 to 21.09.2009
Drax Sports & Social Club 11 2 23:84 29.08.2009 to 31.08.2009
Phoenix Sport & Leisure Club, Rotherham 8 4 27:68 22.08.2009 to 24.08.2009
Oliver's Mount, Scarborough 10 4 23:78 25.07.2009 to 27.07.2009
Oliver's Mount, Scarborough 8 3 24:25 18.07.2009 to 20.07.2009
Name Team Number Seed Position Seed Time Registration Date Type
York Raiders 103D 15.09.2006 Open
Air Raiders 103A 25.03.2004 Open
Space Raiders 103B 25.03.2004 Open
Globe Raiders 103C 25.03.2004 Open
Box Raiders 103 31.08.2003 Open