Sherwood Outlaws

Team No:
102
Team Captain
Val Ransom
Location
,
Established
27.08.2003
18:22
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Drax Sports & Social Club 6 1 21:97 05.05.2007 to 07.05.2007
Carlton Towers 11 3 22:01 07.04.2007 to 09.04.2007
Newark 4 4 24:14 10.02.2007
Market Harborough 5 4 23:11 03.02.2007
Waltheof Centre, Sheffield 4 4 22:41 13.01.2007
Redmires Playing Fields, Lodge Moor, Sheffield 5 4 22:04 02.09.2006 to 04.09.2006
Cantley Park, Doncaster 7 2 22:25 12.08.2006 to 14.08.2006
Ryecroft Farm 5 5 21:79 08.07.2006 to 10.07.2006
Cantley Park, Doncaster 5 6 21:79 24.06.2006 to 26.06.2006
Nuneaton Rugby Club 5 2 22:57 17.06.2006 to 19.06.2006
Name Team Number Seed Position Seed Time Registration Date Type
Sherwood Mixed Nuts 102D 09.04.2006 Multi-Breed
Sherwood Saplings 102C 10.05.2004 Open
Sherwood Merrydogs 102B 27.08.2003 Open
Sherwood Oaks 102A 27.08.2003 Open
Sherwood Outlaws 102 27.08.2003 Open