Wellingborough Red Wellies

Team No:
067
Team Captain
Alison Gayton
Location
,
Established
08.01.2001
18:90
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Fords Sport and Social Club, Daventry 3 1 19:04 28.06.2008 to 30.06.2008
Market Harborough 1 2 19:36 03.02.2008
Newark 2 4 19:46 24.11.2007
Market Harborough 1 5 19:92 04.02.2007
Newark 1 6 19:49 26.11.2006
Old Warden Park, Biggleswade 3 1 18:98 16.04.2006 to 18.04.2006
Newark 1 5 20:33 12.02.2006
Market Harborough Leisure Centre 3 1 19:77 29.01.2006
Newark 2 1 19:72 13.11.2005
Daventry 4 2 19:82 11.06.2005 to 13.06.2005
Name Team Number Seed Position Seed Time Registration Date Type
Wellingborough Red Bulls 067B 13.04.2004 Open
Wellingborough Red Arrows 067A 03.04.2002 Open
Wellingborough Red Wellies 067 08.01.2001 Open