Greeny Grasshoppers

Team No:
055B
Team Captain
Howard Campbell
Location
,
Established
30.12.2000
19:08
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Phoenix Sports & Social Club, Rotherham 4 6 21:15 10.07.2010 to 12.07.2010
Dogs Unleashed, Bakewell Showground 2 5 20:34 26.06.2010
Prissick Base. Middlesbrough 3 2 19:90 08.05.2010 to 10.05.2010
Drax Sports & Social Club 5 2 19:08 01.05.2010 to 03.05.2010
Norfolk Park 3 5 19:76 25.04.2010
Phoenix Sports & Social Club, Rotherham 4 1 19:38 28.03.2010
Gap Farm, Moorhouse, Doncaster 2 3 19:46 21.02.2010
St Leger Horse Park, Doncaster 3 3 19:77 24.01.2010
St Leger Horse Park, Northern Racing College 4 1 19:91 06.12.2009
Phoenix Sports & Social Club, Rotherham 3 2 19:14 18.10.2009