Pods

Team No:
015
Team Captain
Peter Roberts
Location
Brngwran,
Established
14.09.1996
17:16
Fastest Recorded Time
N/A
Seed Ranking
N/A
Current Seed Time
Tournament Division Place Fastest Time Date
Levers Playing Field, Eastham 4 5 22:43 21.05.2016 to 23.05.2016
Tai Lawr, Bryngwran 5 5 20:26 25.07.2015 to 27.07.2015
Tai Lawr, Bryngwran 1 3 19:56 23.05.2015 to 25.05.2015
Sutton Fields, Nr Runcorn 8 3 20:34 16.05.2015 to 18.05.2015
Mona Showground 1 5 20:35 06.12.2014
Ryecroft Farm, Ashley 4 6 20:32 19.07.2014 to 21.07.2014
Ryecroft Farm, Ashley 3 6 20:16 14.06.2014 to 16.06.2014
Mona Showground 1 3 19:35 07.12.2013
Ryecroft Farm, Ashley 3 5 20:18 31.08.2013 to 02.09.2013
Tai Lawr, Brygwran 3 6 20:73 31.07.2013 to 02.08.2013
Name Team Number Seed Position Seed Time Registration Date Type
Posh Pods 015N 18.03.2010 Multi-Breed
Pod Mixtures 015O 18.03.2010 Multi-Breed
Spinning Pods 015L 30.10.2009 Open
Pods on the move 015M 30.10.2009 Open
Pods Paws 'n' Balls 015K 16.07.2007 Open
Podangels 015J 16.07.2007 Open
Peas in a POD 015I 10.12.2002 Open
Podextras 015H 23.05.2002 Open
Podantics 015G 23.05.2002 Open
Podsters 015F 24.04.2001 Open